There is only one reason why you are reading this right now, isn't it ?
YOU WANT TO MAKE SOME MONEY !!!
You can read on many Betting Websites that they are the best, they know everything about football and get fixed matches all the time, but....
WE will not SAY anything, we will SHOW you everything. We will show you a PROOF ! Yes, a proof that we are not cheaters or scammers who only want your money !
On this website you will see our TICKETS to show you that we are betting on the same matches we sell to you (See our Tickets below) !
Also, we will show you an E-MAIL PRINT SCREENS with some of our clients to prove that we are giving you the SAME matches we put our money on ! You can contact some of our clients, everything about that is explained in details in our SATISFIED CLIENTS section, so PLEASE READ that too.
That's why we are different from the others !!!
One more thing.
Betting is a BUSINESS, even more than that.
Our SOURCES from all over the World SELL us the matches which we sell to you !
So, we PAY for the tips to our sources and you pay for them to us.
That's how it works.
You would pay us only a SMALL price, but you would MAKE A BIG WIN !!!
WE WILL BE HAPPY, YOU WILL BE HAPPIER !!!
THAT'S OUR MAIN TASK !
PS: NO extra payments !!!
Please read everything carefully and decide.
Good luck !
THIS IS THE WAY WE WORK !
THIS IS THE PROOF HOW GOOD WE ARE !
THIS IS WHY THE BOOKMAKERS HAVE NIGHTMARES AND THIS IS WHY THEY HATE US !
THIS IS THE REASON WE ARE HAPPY AND RICH AND THIS IS THE WAY FOR YOU TO BECOME HAPPY AND RICH JUST LIKE US !
THIS IS THE REAL DEAL !!!
PS: Please read our MAFIA TIPS INFO above to find out the way how this works and to find out why this is very different from the other Betting Websites you know !!!
This is the TICKET we were offering you and CONGRATULATIONS to those who bought it !!!
(our Ticket is from "Bet365.com", you can see the picture from our history page below)
DATE: 16/02/2019
(Click on the PICTURE TO SEE IT )
The matches were:
MATCH 1: Preston - Nottm Forest = X ( 3.60 ) FT: 0-0
MATCH 2: Real Zaragoza = X ( 3.40 ) FT: 0-0
MATCH 3: Montrose - Forfar = 1 ( 2.50 ) FT: 2-0
MATCH 4: MTK Budapest - MOL Vidi FC = 2 ( 2.25 ) FT: 1-3
MATCH 5: Exeter - Bury = 2 ( 2.60 ) FT: 0-1
TOTAL ODD = 179.01
--- NEXT TICKET IS FOR 23/02/2019 ---
(Saturday)
- PRICE: 50 EUROS -
MATCH 1: ------ - ------ (odd: 2.25 - 4.00)
MATCH 2: ------ - ------ (odd: 2.25 - 4.00)
MATCH 3: ------ - ------ (odd: 2.25 - 4.00)
MATCH 4: ------ - ------ (odd: 2.25 - 4.00)
MATCH 5: ------ - ------ (odd: 2.25 - 4.00)
TOTAL ODD = OVER 100
PS: The Ticket is 100% sure !!!
However, if something unexpected happens and it lose we will return your money and we will send you our next Ticket for free !!!
We must note that we have never lost a Ticket before, so don't worry (You can see our previous weeks Tickets as a proof).
--- NO extra payments ! ---
PREVIOUS WEEKS TICKETS:
(Click on the Ticket to see it in bigger size)
Congratulations again to our customers and I know we will continue our cooperation !
Our team is here for you 24/7, CONTACT US for the payment details and for every other question you have !!!
E-mail for contact: [email protected]
--- We offer you 2 sure tips per day (TOTAL ODD = over 5.00) !!!
The prices for 1 WEEK, 2 WEEKS and 1 MONTH Subscription are shown on the image below !!!
YOU CAN SEE OUR PREVIOUS SUCCESS RATE IN THE SUBSCRIPTION ARCHIVE BELOW !!!
E-mail for contact: [email protected]
PS: Just to remind you that if you didn't do it by now, please read our MAFIA TIPS INFO above to find out the way how this works and to find out why this is very different from the other Betting Websites you know!!!
Date | Match | Tip | Odds | FT |
01.02.2019 odds:10.50 | Preston - Derby Le Havre - Brest | X X | 3.50 3.00 | 0-0 1-1 |
02.02.2019 odds:8.52 | Ipswich - Sheffield Wed Academica - Guimaraes B | 2 X | 2.40 3.55 | 0-1 1-1 |
03.02.2019 odds:8.25 | R. Oviedo - Cadiz CF Nacional - Setubal | 1 X | 2.50 3.30 | 2-1 0-0 |
04.02.2019 odds:7.75 | Belenenses - Moreirense Las Palmas - Zaragoza | 2 X | 2.50 3.10 | 0-1 1-1 |
05.02.2019 odds:10.07 | York - Hereford Bastia - Caen | 2 X | 3.10 3.25 | 1-2 1-1 |
06.02.2019 odds:8.57 | Hamilton - St. Johnstone Yeni Malatyaspor - Goztepe | 1 1 | 3.50 2.45 | 2-1 1-0 |
07.02.2019 odds:7.36 | Betis - Valencia Akhisarspor - Kasimpasa | X 1 | 3.20 2.30 | 2-2 3-1 |
08.02.2019 odds:8.99 | Orleans - Le Havre Eindhoven FC - Jong PSV | X 2 | 2.90 3.10 | 1-1 1-2 |
09.02.2019 odds:9.45 | Charleroi - Oostende Swansea - Millwall | X 1 | 4.20 2.25 | 1-1 1-0 |
10.02.2019 odds:12.92 | Alcorcon - Cadiz CF Wil - Schaffhausen | 2 X | 3.80 3.40 | 1-2 1-1 |
11.02.2019 odds:9.00 | Venezia - Lecce Guimaraes B - Covilha | X X | 3.00 3.00 | 1-1 2-2 |
12.02.2019 odds:10.12 | Hull - Rotherham Newport - MK Dons | X 2 | 3.75 2.70 | 2-2 0-1 |
13.02.2019 odds:9.90 | Preston - Norwich Ipswich - Derby | 1 X | 2.75 3.50 | 3-0 1-1 |
14.02.2019 odds:10.85 | Olympiakos Piraeus - Dyn. Kyiv Sporting - Villareal | X 2 | 3.50 3.10 | 2-2 0-1 |
15.02.2019 odds:8.25 | GFC Ajaccio - Brest Roda - Cambuur | X 1 | 3.00 2.75 | 0-0 1-0 |
16.02.2019 odds:14.62 | Paralimni - Paphos Northampton - Crawley | X 2 | 3.40 4.30 | 1-1 0-0 |
17.02.2019 odds:9.61 | Chaves - Boavista Plzen - Slavia Prague | X 1 | 3.10 3.10 | 1-1 2-0 |
18.02.2019 odds:10.85 | Crotone - Pescara Wisla - Slask Wroclaw | 2 X | 3.50 3.10 | 0-2 1-0 |
19.02.2019 odds:9.25 | QPR - West Brom Portsmouth - Bristol Rovers | 2 X | 2.50 3.70 | 2-3 1-1 |
20.02.2019 odds:12.21 | El Gaish -Zamalek Bordeaux - Guingamp | X X | 3.70 3.30 | 2-2 0-0 |
21.02.2019 odds:12.00 | Dy. Kyiv - Olympiakos Piraeus Benfica - Galatasaray | 1 X | 2.50 4.80 | 1-0 0-0 |
22.02.2019 odds:11.16 | Beziers - Chetauroux Tours - Le Mans | X 1 | 2.90 3.85 | 1-1 2-0 |
23.02.2019 odds: | ||||
24.02.2019 odds: | ||||
25.02.2019 odds: | ||||
26.02.2019 odds: | ||||
27.02.2019 odds: | ||||
28.02.2019 odds: |
Date | Match | Tip | Odds | FT |
01.01.2019 odds:9.00 | AFC Fylde - Barrow Forest Green - Northampton | X 1 | 4.00 2.25 | 0-0 2-1 |
02.01.2019 odds:9.72 | Boavista - Setubal Bournemouth - Watfotd | 1 X | 2.70 3.60 | 1-0 3-3 |
03.01.2019 odds:10.72 | Chaves - Feirense Petrojet - Ennpi | X X | 3.30 3.25 | 0-0 1-1 |
04.01.2019 odds:8.82 | Levante - Girona Pyramids - Al Ahly | X 1 | 3.60 2.45 | 2-2 2-1 |
05.01.2019 odds:10.45 | Colchester - Notts Co Maritimo - Portimonense | X 1 | 4.10 2.55 | 3-3 2-1 |
06.01.2019 odds:7.90 | Feirense - Santa Clara Gimnastic - Cordoba | X 1 | 3.10 2.55 | 2-2 1-0 |
07.01.2019 odds:11.52 | Numancia - R. Oviedo Celta Vigo - Ath Bilbao | 2 2 | 3.60 3.20 | 2-3 1-2 |
08.01.2019 odds:8.57 | Cheltenham - Oxford Utd Nantes - Montpellier | X 1 | 3.50 2.45 | 1-1 2-0 |
09.01.2019 odds:10.72 | Guimaraes B - Benfica B Villarreal - Espanyol | 1 X | 3.30 3.25 | 2-1 2-2 |
11.01.2019 odds:10.85 | Portimonense - Braga Ath Bilba - Sevilla | X 2 | 3.50 3.10 | 1-1 1-3 |
11.01.2019 odds:7.59 | Valenciennes - Sochaux Lommel SK - Westerlo | 1 1 | 2.45 3.10 | 1-0 2-1 |
12.01.2019 odds:8.55 | Inverness - Ayr Boavista - Maritimo | 1 2 | 2.25 3.80 | 0-0 2-1 |
13.01.2019 odds:8.29 | Dordrecht - Den Bosch Pardubice - Varnsdorf | 2 X | 2.10 3.95 | 2-6 1-4 |
14.01.2019 odds:9.18 | Famalicao - Estoril Red Star - Lens | 1 1 | 2.45 3.75 | 2-0 1-0 |
15.01.2019 odds:12.6 | Nogoom FC - Smouha Kayserispor - Akhisarspor | 1 2 | 3.60 3.50 | 4-0 1-2 |
16.01.2019 odds:11.40 | Grenoble - Strasbourg Southampton - Derby | X X | 3.00 3.80 | 0-0 2-2 |
17.01.2019 odds:7.63 | Bourg Peronnas - Laval Real Sociedad - Betis | 1 X | 2.35 3.25 | 2-1 2-2 |
18.01.2019 odds:10.87 | Metz - Clermont Jong AZ - Dordrecht | 2 2 | 3.75 2.90 | 1-2 0-1 |
19.01.2019 odds:8.70 | Plymouth - Coventry Lecce - Benevento | 1 X | 2.90 3.00 | 2-1 1-1 |
20.01.2019 odds:9.30 | Boavista - Portimonense Spal - Bologna | 2 X | 3.10 3.00 | 0-2 1-1 |
21.01.2019 odds:11.04 | Spezia - Venezia Brno - Slovan Bratislava | X 1 | 3.20 3.45 | 1-1 3-0 |
22.01.2019 odds:7.59 | Plymouth - Walsall Akhisarspor - Kayserispor | 1 X | 2.30 3.30 | 2-1 0-0 |
23.01.2019 odds:11.22 | Motherwell - Hibernian KV Mechelen - St. Gilloise | 1 X | 3.30 3.40 | 1-0 0-0 |
24.01.2019 odds:13.30 | OFI Cete - Ergotelis Kasimpasa - Alanyaspor | X X | 3.50 3.80 | 1-1 1-1 |
25.01.2019 odds:10.32 | Breda - Den Haag Ayr - Dundee Utd | X 1 | 3.50 2.95 | 1-1 1-0 |
26.01.2019 odds:10.26 | Leamington - Altrincham Westerlo - St. Gilloise | 1 1 | 3.80 2.70 | 3-0 2-0 |
27.01.2019 odds:10.54 | Brescia - Spezia Gijon - Dep. La Coruna | X 2 | 3.10 3.40 | 4-4 1-2 |
28.01.2019 odds:9.92 | Troyes - Lens Verona - Cosenza | 1 X | 3.10 3.20 | 1-0 2-2 |
29.01.2019 odds:8.55 | SC Farense - FC Porto B Bradford City - Shrewsbury | X 1 | 3.00 2.85 | 0-0 4-3 |
30.01.2019 odds:10.78 | Regensburg - Paderborn Betis - Espanyol | 1 X | 2.80 3.85 | 2-0 1-1 |
31.01.2019 | no matches | / | / | / |
Date | Match | Tip | Odds | FT |
01.12.2018 odds:10.80 | Birmingham - Preston Slovacko - Sparta Prague | 1 1 | 2.40 4.50 | 3-0 2-1 |
02.12.2018 odds:7.20 | Magdeburg - Bochum Chapecoense- SC - Sao Paolo | X 1 | 3.20 2.25 | 0-0 1-0 |
03.12.2018 odds:8.96 | Auxerre - Lorient Levante - Ath. Bilbao | X 1 | 3.20 2.80 | 0-0 3-0 |
04.12.2018 odds:7.70 | Niort - Valenciennes Leuven - Lommel SK | 1 2 | 2.20 3.50 | 1-0 1-2 |
05.12.2018 odds:10.23 | B.Jerusalem - Netanya Gaz Metan - Viitorul Constanta | X X | 3.30 3.10 | 1-1 2-2 |
06.12.2018 odds:8.40 | Dunav Rise - Slavia Sofia Calarasi - Astra | X 2 | 3.50 2.40 | 1-1 1-2 |
07.12.2018 odds:8.05 | Tenerife - Extremadura Waalwijk - Maastricht | X 1 | 3.50 2.30 | 1-1 2-1 |
08.12.2018 odds:7.36 | Lecce - Perugia Burton - Shrewsbury | X 1 | 3.20 2.30 | 0-0 2-1 |
09.12.2018 odds:5.77 | Atromitos - Aris Lommel SK - St.Gilloise | 1 1 | 2.10 2.75 | 4-2 0-2 |
10.12.2018 odds:9.92 | Salernitana - Brescia Feirense - Maritimo | 2 X | 3.10 3.20 | 3-0 1-1 |
11.12.2018 odds:7.65 | Fermana - Triestina Newport Co - Wrexham | 1 1 | 3.40 2.25 | 1-0 4-0 |
12.12.2018 odds:11.47 | Ennpi - Nogoom FC Pro Piacenza - Arezzo | X 1 | 3.10 3.70 | 1-1 2-1 |
13.12.2018 odds:7.80 | Rapid Vienna - Rangers Cuneo - Piacenza | 1 X | 2.60 3.00 | 1-0 0-0 |
14.12.2018 odds:11.88 | Lorient - Niort Livingston - Hearts | X 1 | 3.60 3.30 | 1-1 5-0 |
15.12.2018 odds:7.75 | QPR - Middlesbrough Southend - Accringhton | 1 1 | 3.10 2.50 | 2-1 3-0 |
16.12.2018 odds:11.55 | Crotone - Venezia Rio Ave - Belenenses | X X | 3.30 3.50 | 1-1 2-2 |
17.12.2018 odds:8.80 | Apollon - AEK Larnaca Verona - Pescara | X 1 | 4.00 2.20 | 3-3 3-1 |
18.12.2018 odds:10.88 | Matroh - Petrojet Maidstone - Woking | X X | 3.40 3.20 | 1-1 2-2 |
19.12.2018 odds:9.69 | Dijon - Bordeaux Freiburg - Hannover | 2 X | 2.55 3.80 | 0-1 1-1 |
20.12.2018 odds:9.87 | Al-Sadd - Al Khor Rodez - Laval | X 1 | 4.70 2.10 | 2-2 2-1 |
21.12.2018 odds:9.24 | Jong AZ - Eindhoven FC Niort - Brest | 2 X | 2.80 3.30 | 1-2 1-1 |
22.12.2018 odds:9.00 | Hamilton - Kilmanrock Cordoba - Las Palmas | X 1 | 3.60 2.50 | 1-1 4-1 |
23.12.2018 odds:8.96 | Spezia - Palermo Guimaraes - Sporting | X 1 | 2.80 3.20 | 1-1 1-0 |
24.12.2018 | no matches | / | / | / |
25.12.2018 | no matches | / | / | / |
26.12.2018 odds:10.88 | Northampton - Swindon Dundee FC - Livingston | X X | 3.40 3.20 | 1-1 0-0 |
27.12.2018 odds:8.74 | Verona - Cittadella Southampton - West Ham | 1 2 | 2.30 3.80 | 4-0 1-2 |
28.12.2018 odds:13.60 | Rio Ave - Ferreira Al Wehda - Al Ahli SC | X 1 | 3.40 4.00 | 1-1 2-1 |
29.12.2018 odds:9.18 | Queen of Soth - Ayr Millwall - Nottingham | X 1 | 3.60 2.55 | 1-1 1-0 |
30.12.2018 odds:7.82 | Academica - Leixoes Benevento - Brescia | 1 X | 2.30 3.40 | 2-0 1-1 |
31.12.2018 | no matches | / | / | / |
Date | Match | Tip | Odds | FT |
01.11.2018 odds:12.80 | Cadiz CF - Espanyol Cholet - Chambly | 1 X | 4.20 2.90 | 3-1 2-2 |
02.11.2018 odds:6.82 | Piast Gilwice - Wisla Verona - Cremonese | 1 X | 2.20 3.10 | 2-0 1-1 |
03.11.2018 odds:8.50 | Numancia - Tenerife Foggia - Brescia | 1 X | 2.50 3.40 | 2-0 2-2 |
04.11.2018 odds:7.35 | R. Oviedo - Mallorca Hammarby - Hacken | X 1 | 3.00 2.45 | 1-1 1-0 |
05.11.2018 odds:9.12 | Jong PSV - Den Bosch GAIS - Osters | 2 X | 2.40 3.80 | 0-1 1-1 |
06.11.2018 odds:8.96 | Wycombe - Oxford Utd Smouha - El Daklyeh | 2 X | 3.20 2.80 | 0-3 1-1 |
07.11.2018 odds:11.70 | Juventus U19 - Manchester United U19 Siena - Pisa | X 1 | 4.50 2.60 | 2-2 1-0 |
08.11.2018 odds:14.55 | Genk - Besiktas Derby U23 - Aston Villa U23 | X 2 | 4.10 3.55 | 1-1 0-1 |
09.11.2018 odds:7.20 | Jong Ajax - Nijmegen GFC Ajaccio - Troyes | 1 1 | 2.40 3.00 | 4-0 2-1 |
10.11.2018 odds:9.00 | Falkenbergs - GAIS Elche - Las Palmas | 2 X | 3.00 3.00 | 0-2 0-0 |
11.11.2018 odds:8.80 | Ostersunds - Hammarby Brescia - Verona | X 1 | 4.00 2.20 | 3-3 4-2 |
12.11.2018 odds:6.62 | Gimnastic - Zaragoza Estoril - Ferreira | 2 1 | 2.50 2.65 | 1-3 1-0 |
13.11.2018 odds:8.50 | Exeter - Bristol Rovers Carlisle - Stoke City U21 | 1 X | 2.50 3.40 | 2-0 1-1 |
14.11.2018 odds:10.23 | Oskarshamns - Varbergs Vasco - Atletico-PR | 1 X | 3.30 3.10 | 4-2 1-1 |
15.11.2018 odds:9.24 | Poland - Czech Republik Sigma Olomouc - Zlin | 2 1 | 4.20 2.20 | 0-1 2-1 |
16.11.2018 odds:9.92 | Cyprus - Bulgaria Al Khor - Al Ahli Doha | X 1 | 3.20 3.10 | 1-1 3-1 |
17.11.2018 odds:7.82 | Fleetwood - Walsall R. Oviedo - Gijon | X 1 | 3.40 2.30 | 0-0 2-1 |
18.11.2018 odds:12.60 | Cordoba - Cadiz CF Varnamo - Syrianska | 2 X | 2.80 4.50 | 3-1 2-2 |
19.11.2018 odds:8.68 | Andorra - Latvia Bulgaria - Slovenia | X X | 2.80 3.10 | 0-0 1-1 |
20.11.2018 odds:10.14 | Montenegro - Romania Ennpi - Al Ittihad | 2 2 | 2.60 3.90 | 0-1 0-1 |
21.11.2018 odds:10.50 | Haras El Hodood - El Masry Hartlepool - Gillingham | 1 X | 3.00 3.50 | 3-0 2-2 |
22.11.2018 odds:9.40 | Boulogne - Rodez Al-Fateh - Ohod | 2 1 | 4.00 2.35 | 0-3 4-0 |
23.11.2018 odds:8.16 | Liberec - Plzen Paris FC - Le Havre | X 1 | 3.20 2.55 | 1-1 1-0 |
24.11.2018 odds:8.37 | Aldershot - Barrow Lens - Grenoble | 2 X | 2.70 3.10 | 0-2 0-0 |
25.11.2018 odds:14.40 | Venlo - AZ Alkmaar Gent - Antwerp | X X | 4.00 3.60 | 2-2 0-0 |
26.11.2018 odds:9.20 | FC Botosani - U Cracovia 1948 CS Arka Gdynia - Wisla | 1 1 | 4.00 2.30 | 3-1 4-1 |
27.11.2018 odds:8.00 | Fleetwood - Coventry Oldham - Lincoln | 1 X | 2.50 3.20 | 3-0 1-1 |
28.11.2018 odds:9.88 | Wigan - Blackburn Opava - Sparta Prague | 1 X | 2.60 3.80 | 3-1 0-0 |
29.11.2018 odds:8.33 | Enppi - El Masry Le Mans - Cholet | 2 X | 2.45 3.40 | 1-3 1-1 |
30.11.2018 odds:11.52 | Le Havre - Auxerre Cardiff - Wolves | X 1 | 3.20 3.60 | 1-1 2-1 |
Date | Match | Tip | Odds | FT |
01.10.2018 odds:9.61 | Gaziantep - Osmanlispor Astra - Voluntari | 2 2 | 3.10 3.10 | 1-2 2-3 |
02.10.2018 odds:10.4 | Beziers - Lens Jonkopings - Orgryte | X X | 3.20 3.25 | 0-0 2-2 |
03.10.2018 odds:12.28 | Olsztyn - Warta Levadia - Kalju | 2 X | 3.90 3.15 | 0-1 0-0 |
04.10.2018 odds:9.28 | Jablonec - Dynamo Kyiv Malmo FF - Besiktas | X 1 | 3.20 2.90 | 2-2 2-0 |
05.10.2018 odds:5.96 | Dordrecht - Cambuur Bochum - A.Bielefeld | 1 1 | 2.65 2.25 | 3-1 1-0 |
06.10.2018 odds:10.88 | Zenit 2 - Armavir Coleraine - Glenavon | X 2 | 3.20 3.40 | 1-1 1-4 |
07.10.2018 odds:10.12 | Jerv - Levanger Wehen - Hallescher | X 1 | 4.50 2.25 | 0-0 2-0 |
08.10.2018 odds:10.23 | Rayo Majadahonda - S.Gijon Gefle - GAIS | 1 1 | 3.10 3.30 | 2-1 1-0 |
09.10.2018 odds:11.16 | Colchester - Southend Oxford Utd - Northampton | 1 2 | 2.40 4.65 | 2-0 1-2 |
10.10.2018 odds:5.52 | Slovenia U19 - Hungary U19 E.Cottbus - Hallescher | 2 2 | 2.35 2.35 | 1-2 1-2 |
11.10.2018 odds:10.76 | Belarus U21 - Czech Republic U21 Israel - Scotland | 1 1 | 3.65 2.95 | 1-0 1-2 |
12.10.2018 odds:11.62 | Croatia - England Waterford - Dundalk | X X | 3.10 3.75 | 0-0 1-2 |
13.10.2018 odds:5.14 | ASV Geel - Heist Oxford Utd - Plymouth | 1 1 | 2.45 2.10 | 5-0 2-0 |
14.10.2018 odds:6.96 | Carrarese - Novara Tyumen - F.Voronezh | 1 X | 2.40 2.90 | 4-2 1-1 |
15.10.2018 odds:8.88 | Jong PSV - Jong Ajax Belarus - Moldova | 1 X | 2.40 3.70 | 2-1 0-0 |
16.10.2018 odds:10.89 | Roskilde - Naestved Estonia U21 - Albania U21 | X X | 3.30 3.30 | 1-1 2-2 |
17.10.2018 odds:7.95 | Olbia - Alessandria Lugo - Alcorcon | X 1 | 3.00 2.65 | 0-0 1-0 |
18.10.2018 odds:8.96 | Al-Hazem - Al Qadisiya Hvidovre - Koge | 1 1 | 2.80 3.20 | 2-1 2-0 |
19.10.2018 odds:7.68 | Voluntari - Concordia Clermont - Red Star | 1 X | 2.40 3.20 | 4-0 0-0 |
20.10.2018 odds:8.61 | Motherwell - St Johnstone Ascoli - Carpi | 2 1 | 4.10 2.10 | 0-1 1-0 |
21.10.2018 odds:8.93 | Vlasim - Varnsdorf Reus Deportiu - Rayo Majadahonda | X 1 | 3.80 2.35 | 1-1 2-1 |
22.10.2018 odds:8.50 | Sampdoria - Sassuolo Brommapojkarna - Goteborg | X 2 | 3.40 2.50 | 0-0 0-2 |
23.10.2018 odds:9.45 | Southend - Walsall Helsingborg - Halmstad | 1 X | 2.10 4.50 | 3-0 1-1 |
24.10.2018 odds:10.29 | Preston - Brentford Paris SG U19 - Napoli U19 | 1 X | 2.90 3.55 | 4-3 2-2 |
25.10.2018 odds:15.95 | Zurich - Bayer Leverkusen Fredericia - Viborg | 1 2 | 5.50 2.90 | 3-2 1--2 |
26.10.2018 odds:11.31 | Chateauroux - AC Ajaccio FC Volendam - Jong Ajax | X 1 | 3.10 3.65 | 2-2 3-1 |
27.10.2018 odds:7.83 | Kapfenberg - Neustadt Boa - Atletico GO | 1 2 | 2.85 2.75 | 2-0 0-2 |
28.10.2018 odds:12.75 | Randers FC - Esbjerg Bodo/Glimt - Stabaek | 2 X | 3.40 3.75 | 0-2 1-1 |
29.10.2018 odds:12.21 | Concordia - Din. Bucuresti Gefle - Norrby | X 1 | 3.70 3.30 | 0-0 3-1 |
30.10.2018 odds:7.71 | Eastleigh - Leyton Orient Orgryte - Varbergs | X 1 | 3.70 2.10 | 1-1 5-2 |
31.10.2018 odds:8.45 | Lecce - Crotone Guingamp - Angers | 1 X | 2.60 3.25 | 1-0 0-0 |
Date | Match | Tip | Odds | FT |
01.09.2018 odds:11.52 | Netanya - Sakhnin Astra - Voluntari | X X | 3.20 3.60 | 1-1 0-0 |
02.09.2018 odds:7.82 | Paralimni - Nea Salamis Ferencvaros - MOL Vidi | 2 X | 2.30 3.40 | 3-5 2-2 |
03.09.2018 odds:6.93 | Grossaspach - Aalen Poli Iasi - Concordia | X 1 | 3.30 2.10 | 1-1 3-0 |
04.09.2018 odds:6.18 | Maidstone - Sutton Bromley - Barnet | 2 2 | 2.25 2.75 | 0-1 0-1 |
05.09.2018 odds:6.82 | Leiknir - Throttur Gernika - Durango | 1 1 | 3.25 2.10 | 2-1 1-0 |
06.09.2018 odds:10.23 | Kyrgyzstan - Palestine Poland U19 - Scotland U19 | 1 X | 3.10 3.30 | 1-1 1-3 |
07.09.2018 odds:7.14 | Albania - Israel Boa - Goias | 1 1 | 2.80 2.55 | 1-0 1-0 |
08.09.2018 odds:8.83 | M.Saransk - Tomsk Carmarthen Town - Newtown | 2 1 | 3.10 2.85 | 0-1 3-0 |
09.09.2018 odds:8.66 | Envigado - Patriotas Garbarnia - Rakow | 1 X | 2.25 3.85 | 2-1 1-1 |
10.09.2018 odds:8.43 | Saudi Arabia - Bolivia Hvidovre - Silkeborg | X 2 | 3.75 2.25 | 2-2 2-4 |
11.09.2018 odds:8.4 | Moldova - Belarus Russia U21 - Serbia U21 | X 2 | 3.00 2.80 | 0-0 1-2 |
12.09.2018 odds:6.66 | Arab Contractors - Smouha U.San Martin - AD Cantolao | 1 1 | 3.10 2.15 | 2-1 3-2 |
13.09.2018 | no matches | / | / | / |
14.09.2018 odds:9.45 | Horn - A.Klagenfurt Bistritsa - Botev Vratsa | 2 X | 3.00 3.15 | 0-1 1-1 |
15.09.2018 odds:9.6 | Soligorsk - Din.Minsk Gimnastic - Osasuna | X 1 | 3.00 3.20 | 0-0 1-0 |
16.09.2018 odds:6.66 | Silkeborg - Helsingor Yehuda - M.Haifa | 1 X | 2.15 3.10 | 3-0 1-1 |
17.09.2018 odds:8.99 | Petrojet - El Daklyeh IK Frej - Orgryte | X 1 | 3.10 2.90 | 1-1 2-1 |
18.09.2018 odds:8.5 | Derby - Blackburn D.Dresden - Hamburger SV | X 2 | 3.40 2.50 | 0-0 0-1 |
19.09.2018 odds:13.95 | Stjarnan - Akureyri Kauno Zalgiris - Jonava | X X | 4.50 3.10 | 1-1 1-1 |
20.09.2018 odds:7.52 | Akhisar Belediye - Krasnodar Al Shabab - Al-Fateh | 2 X | 2.15 3.50 | 0-1 1-1 |
21.09.2018 odds:5.72 | Bray - Limerick G.A.Eagles - Jong Ajax | 2 1 | 2.20 2.60 | 0-2 2-1 |
22.09.2018 odds:10.72 | KuPS - Honka Meppen - Unterhaching | X X | 3.25 3.30 | 1-1 3-3 |
23.09.2018 odds:6.51 | Padova - Cremonese Viking - Sogndal | X 1 | 3.10 2.10 | 1-1 2-0 |
24.09.2018 odds:5.62 | Astra - Gaz Metan Norrby - Varnamo | 1 2 | 2.25 2.50 | 3-0 2-1 |
25.09.2018 odds:7.31 | Millwall - Fulham Atlantas - Palanga | 2 X | 2.25 3.25 | 1-3 1-1 |
26.09.2018 odds:6.37 | Inter Turku - Lahti Aalen - Karlsruher | 1 2 | 2.55 2.50 | 2-0 1-3 |
27.09.2018 odds:9.28 | Lucchese - Carrarese Sion - Zurich | X 2 | 3.20 2.90 | 2-2 1-2 |
28.09.2018 odds:10.07 | Luch Minsk - Isloch Minsk Lens - Paris FC | X X | 3.10 3.25 | 1-1 0-0 |
29.09.2018 odds:7.7 | CSKA Sofia - Levski Rochdale - Portsmouth | 2 2 | 2.80 2.75 | 0-1 1-3 |
30.09.2018 odds:9.93 | Zhodino - Vitebsk Misr Elmaqasah - El Daklyeh | 1 2 | 2.65 3.75 | 2-0 0-1 |
Date | Match | Tip | Odds | FT |
01.08.2018 odds:6.00 | Kashima - Tokyo Cajamarca - Dep.Municipal | 2 1 | 3.00 2.00 | 1-2 1-0 |
02.08.2018 odds:15.75 | Crusaders (Nir) - O.Ljubljana (Slo) Al Ahly - Ismaily | X X | 4.50 3.50 | 1-1 1-1 |
03.08.2018 odds:8.82 | Niort - Clermont H.Rostock - Braunschweig | 1 1 | 3.60 2.45 | 4-2 2-0 |
04.08.2018 odds:11.9 | A.Lustenau - Neustadt Leuven - KV Mechelen | X X | 3.50 3.40 | 1-1 1-1 |
05.08.2018 odds:10.8 | Koge - Viborg Tromso - Haugesund | 1 2 | 3.10 3.60 | 1-0 1-2 |
06.08.2018 odds:9.88 | Aachen - Wattenscheid Dukla Prague - Bohemians 1905 | 2 2 | 3.35 2.95 | 0-2 0-1 |
07.08.2018 odds:7.42 | Wrexham - Fylde Breidablik - KR Reykjavik | X 1 | 3.30 2.25 | 0-0 1-0 |
08.08.2018 odds:6.81 | Ayacucho - Huancayo Kursk - R.Volgograd | 1 1 | 2.35 2.90 | 3-1 1-0 |
09.08.2018 odds:6.58 | O.Ljubljana (Slo) - HJK (Fin) Slovan Bratislava (Svk) - Rapid Vienna (Aut) | 1 1 | 2.35 2.80 | 3-0 2-1 |
10.08.2018 odds:8.10 | Olimpik Donetsk - Lviv Etar - Cherno More | X 1 | 3.00 2.70 | 1-1 1-1 |
